
Nokia Lumia 2520 Price in Pakistan Mobile Price & Full Specification
Specification and Features
| Internal | Storage 32 GB, 2 GB RAM | |
| Card slot | MicroSD, up to 32 GB |
CAMERA | Camera Primary | 6.7 MP, 3088 x 1744 pixels, Carl Zeiss optics, autofocus |
|---|---|---|
| Secondary | Yes, 2 MP, 720p@30fps | |
| Video | Yes, 1080p@30fps |
DISPLAY | DISPLAY Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| DISPLAY Size | 10.1 inches, 1080 x 1920 pixels | |
| Body Dimensions | 267 x 168 x 8.9 mm | |
| Body colors | Cyan , Red, Black, White | |
| Weight | 615 g |
OS | OSChipsetCPU | Microsoft Windows RTQualcomm MSM8974 Snapdragon 800Quad-core 2.2 GHz Krait 400 |
|---|---|---|
| GPU | Adreno 330 |
NETWORK DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 - all versions |
|---|---|---|
| 3G | HSDPA 850, 900, 1800, 1900, 2100 - RX-113 HSDPA 850, 900, 1900, 2100 - RX-114, RX-114v | |
| 4G | LTE 800, 1800, 2600 - RX-113 LTE 700, 850, 1700, 1900, 2100 - RX-114LTE 700, 1700, 2100 - RX-114v | |
| Data | GPRS, EDGE, Speed HSDPA, HSUPA, LTE, Cat4 | |
| Wi-Fi | WLAN Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| USBNFC | Yes, USB v3.0, USB Host supportYes |
| BLUETOOTH | Yes, v4.0 |
| GPS | Yes, with A-GPS support and GLONASS |
| Voice command | - |
FORMATS | Audio Formats | MP3, WAV, eAAC+ - player |
|---|---|---|
| Alert types | Vibration, MP3 ringtones | |
| Video Formats | MP4, DivX, Xvid, H.264, H.263 - player |
| DUAL SIM | No |
Other Features |
|
|---|
BATTERY | Type | Non-removable 8000 mAh battery |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk TimeMusic play | Up to 10 hUp to 124 h |
No comments:
Post a Comment