Nokia Lumia 620
Rs.22,000.PKR/$207.USD
Nokia Lumia 620 Specs and Features
Rs.22,000.PKR/$207.USD
Nokia Lumia 620 Specs and Features
| Internal | 8 GB storage, 512 MB RAM | |
| Card slot | MicroSD card (supports up to 64 GB) |
| Camera Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | |
| Secondary | Yes, VGA | |
| Video | Yes, 1280x720, 720p HD, 30 fps |
| DISPLAY Type | TFT capacitive touchscreen | |
| DISPLAY Size | 3.8 inches, 480 x 800 pixels | |
| Body Dimensions | 115.4 x 61.1 x 11 mm | |
| Body colors | Lime green, orange, magenta, yellow, cyan, white, black | |
| Weight | 127 g |
| OS | Microsoft Windows Phone 8 | |
| CPUChipset | Dual-core 1 GHz KraitQualcomm Snapdragon S4 |
DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 |
|---|---|---|
| 3G | HSDPA 850, 900, 1900, 2100 | |
| 4G | - | |
| Data | GPRS, EDGE, Speed | |
| Wi-FiNFC | Wi-Fi 802.11 a/b/g/n, Dual-BandYes | |
| USB | Yes, microUSB v2.0 |
| BLUETOOTH | Yes, v3.0 with A2DP, EDR |
| GPS | Yes, with A-GPS support and GLONASS |
| Voice command | Voice memo, dial |
| Audio Formats | Audio Supports MP3, WAV, eAAC+, WMADolby headphone sound enhancement | |
| Alert types | Vibration, MP3, WAV ringtones | |
| Video Formats | Video Supports MP4, H.264, H.263, WMV |
| DUAL SIMMicro-SIM | NoYes Micro-SIM |
Features |
|
|---|
| Type | Li-Ion 1300 mAh (BL-4J) | |
| Stand-by | Up to 330 h | |
| Talk TimeMusic play | (2G) Up to 14 h 40 min, (3G) Up to 9 h 50 minUp to 61 h |
No comments:
Post a Comment