Nokia Lumia 520
Rs.17,200.PKR/$160.USD
Nokia Lumia 520 Specs and Features
| Internal | 8 GB, 512 MB RAM | |
| Card slot | microSD, up to 64 GB |
| Camera Primary | 5 MP, 2592?1936 pixels, autofocus | |
| Secondary | No | |
| Video | Yes, 720p@30fps |
| DISPLAY Type | IPS LCD capacitive touchscreen, 16M colors Scratch-resistant glass | |
| DISPLAY Size | 4.0 inches, 480 x 800 pixels | |
| Body Dimensions | 119.9 x 64 x 9.9 mm | |
| Body colors | white/black, Yellow, red, cyan | |
| Weight | 124 g |
| OS | Microsoft Windows Phone 8 | |
| CPU | Dual-core 1 GHz |
DATA Connect ivity | 2G | GSM 850, 900, 1800, 1900 |
|---|---|---|
| 3G | HSDPA 900, 2100 - RM-914HSDPA 850, 1900, 2100 - RM-915 | |
| 4G | - | |
| Data | GPRS Class B, EDGE Class BSpeed HSDPA, 21 Mbps, HSUPA, 5.76 Mbps | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band | |
| USB | Yes, microUSB v2.0 |
| BLUETOOTH | Yes, v3.0 with A2DP |
| GPS | Yes, with A-GPS support and GLONASS |
| Voice command | Voice memo, dial |
| Audio Formats | Audio Supports MP3, WAV, eAAC+, WMA - Player | |
| Alert types | Vibration, MP3, WAV ringtones | |
| Video Formats | Video Supports MP4, H.264, H.263, WMV - Player |
| DUAL SIM | No |
Features |
|
|---|
| Type | Li-Ion 1430 mAh | |
| Stand-by | Up to 360 h | |
| Talk TimeMusic play | (2G) Up to 14 h 40 min / (3G) Up to 9 h 40 min Up to 61 h |
No comments:
Post a Comment